Earth watermask (4106)

Derived from a number of digital map sources, including Digital Chart of the World (DCW) and World Vector Shoreline (WVS), this 8-bit texture map provides a means of distinguishing land and water surfaces, with the option of showing rivers, lakes and icecaps. As well as the preparation of simple base maps, this layer allows different colour schemes or reflectance functions to be applied over land and water.
Resolution | Columns | Rows | File size | 300 dpi print width |
32.0 km | 1,350 | 675 | 3 MB | 4.5 in | 11.43 cm |
16.0 km | 2,700 | 1,350 | 10 MB | 9.0 in | 22.86 cm |
8.0 km | 5,400 | 2,700 | 42 MB | 18.0 in | 45.72 cm |
4.0 km | 10,800 | 5,400 | 167 MB | 36.0 in | 91.44 cm |
2.0 km | 21,600 | 10,800 | 667 MB | 72.0 in | 182.88 cm |
1.0 km | 43,200 | 21,600 | 890 MB | 144.0 in | 365.76 cm |
Samples
