Moon texture map (213)

The Planetary Visions Moon texture map is derived from thousands of images returned by the Clementine spacecraft. The resulting texture map represents the most complete and realistic texture map of the Moon's surface.
Unlike other Moon texture maps, which are an airbrushed artistic impression, the Planetary Visions Moon texture map is built from genuine imagery, thereby allowing highly realistic views of our Moon to be rendered.
Resolution | Columns | Rows | File size | 300 dpi print width |
8.0 km | 1,364 | 682 | 3 MB | 4.5 in | 11.55 cm |
4.0 km | 2,729 | 1,364 | 11 MB | 9.1 in | 23.10 cm |
2.0 km | 5,457 | 2,729 | 43 MB | 18.2 in | 46.20 cm |
1.0 km | 10,914 | 5,457 | 170 MB | 36.4 in | 92.41 cm |
500 m | 21,828 | 10,914 | 227 MB | 72.8 in | 184.81 cm |
Samples
