Global Earth texture map with bathymetry (4128)

We created this stunning texture map by combining our Satellite Imagemap with the latest bathmetry data. The texture map is available with seafloor depth portrayed in the ocean areas with a pixel size up to 2km. Oceans and lakes are coloured-by-depth and hill-shaded to show the tectonic structure of the sea bed, revealing continental shelves, mid-ocean ridges and seamounts. The colour scheme used for the sea floor can be customised according to your requirements.
Resolution | Columns | Rows | File size | 300 dpi print width |
32.0 km | 1,350 | 675 | 3 MB | 4.5 in | 11.43 cm |
16.0 km | 2,700 | 1,350 | 10 MB | 9.0 in | 22.86 cm |
8.0 km | 5,400 | 2,700 | 42 MB | 18.0 in | 45.72 cm |
4.0 km | 10,800 | 5,400 | 167 MB | 36.0 in | 91.44 cm |
2.0 km | 21,600 | 10,800 | 667 MB | 72.0 in | 182.88 cm |
1.0 km | 43,200 | 21,600 | 2,670 MB | 144.0 in | 365.76 cm |
Samples
